Weekly Oricon Ranking

2 years ago
402 Views
Weekly Oricon Ranking | From January 30 to February 5:
01. Boku no Hero Academia #37 (277,936)
02. Tokyo Revengers #31 (51,131 / 702,159)
03. Kuubo Ibuki Great Game #09 (48,514 / 49,284)
04. Ao no Hako #09 (46,613)
05. Kingdom #67 (45,092 / 501,356)
06. Sakamoto Days #10 (40,178)
07. Yani Suu Futari's Super no Ura #02 (34,097 / 110,485)
08. Tokyo Aliens #06 (33,989 / 66,151)
09. Boruto -Naruto Next Generations- #19 (33,955)
10. Chainsaw Man #13 (31,532 / 539,064)
11. Kono Oto Tomare! #28 (28,416)
12.Mashle #15 (28,015)
13. Yuukoku no Moriarty #19 (27,764)
14. Owari no Seraph #29 (24,679)
15. Mystery to Iu nakare #12 (24,108 / 350,104)
16. Hikikomori Reijou wa Hanashi no Wakaru Seijuu-ban #05 (23,118)
17. Blue Lock #21 (22,680 / 368,841)
18. Kemono Jihen #18 (22,541)
19. Raise wa Tanin ga Ii #07 (19,603 / 91,632)
20. Akuyaku Reijou Level 99: Watashi wa Ura-Boss desu ga Maou dewa Arimasen #03 (19,239)
21. Sakkon no Cinderella wa Kutsu wo Otosanai. #03 (18,851)
22. Blue Lock #09 (18,196 / 579,138)
23. Blue Lock #10 (18,151 / 565,952)
24. Blue Lock #08 (17,910 / 595,693)
25. Blue Lock #11 (17,733 / 554,048)
26. Jujutsu Kaisen #21 (17,697 / 1,398,055)
27. Blue Lock #22 (17,400 / 308,360)
28. Blue Lock #12 (17,353 / 542,241)
29. Blue Lock #13 (16,603 / 527,775)
30. Blue Lock #20 (16,502 / 425,639)
31. Blue Lock #15 (16,486 / 505,584)
32. Blue Lock #17 (16,417 / 470,128)
33. Blue Lock #14 (16,304 / 517,120)
34. Tsundere Akuyaku Reijou Liselotte to Jikkyou no Endou-kun to Kaisetsu no Kobayashi-san #06 (16,296)
35. Akatsuki no Yona #40 (16,294 / 116,994)
36. Blue Lock #19 (16,283 / 439,305)
37. Blue Lock #18 (16,244 / 456,408)
38. Chiikawa Nanka Chiisakute Kawaii Yatsu #05 (15,998 / 84,570)
39. Blue Lock #16 (15,927 / 478,075)
40. Blue Lock #01 (15,825 / 720,559)
41. Shin Tennis no Ouji-sama #38 (15,779)
42. Oshi no Ko #10 (15,376 / 107,764)
43. Blue Lock #02 (15,278 / 682,261)
44. Naruto: Sasuke Retsuden - Uchiha no Matsuei to Tenkyuu no Hoshikuzu #01 (14,851)
45. Blue Lock #07 (14,770 / 604,315)
46. ​​Blue Lock #03 (14,555 / 665,627)
47. Minato Shouji Coin Laundry #04 (14,509 / 32,011)
48. Blue Lock #04 (14,218 / 636,204)
49. Blue Lock #06 (14,000 / 622,266)
50. Blue Lock #05 (13,984 / 632,770)
Comments

Leave a Reply

Your email address will not be published. Required fields are marked *